Livewire The AC/DC Show tickets
Livewire is a tribute band dedicated to recreating the legendary sound and energy of AC/DC. Known for their meticulous attention to detail, the band delivers powerful renditions of classics like "Highway to Hell" and "Thunderstruck". Livewire’s show is divided into two sets, with one focusing on the Bon Scott era and the other celebrating Brian Johnson’s tenure.
Touring extensively across the UK, Livewire has brought their high-voltage rock to venues and numerous festivals, providing fans with an authentic AC/DC experience.
November 2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |